Canadian tax brackets 2026, every province
Federal income tax for 2026 starts at 14% on the first $58,523 and reaches 33% above $258,482. Each province adds its own brackets. This table shows the combined marginal rate at three incomes; each province page has the full tables, basic personal amounts and sources.
| Province | Marginal at $50,000 | Marginal at $100,000 | Top combined rate |
|---|---|---|---|
| Alberta | 22.0% | 30.5% | 48.0% |
| British Columbia | 19.6% | 28.2% | 53.5% |
| Manitoba | 26.8% | 37.9% | 50.4% |
| New Brunswick | 23.4% | 34.5% | 52.5% |
| Newfoundland and Labrador | 28.5% | 36.3% | 54.3% |
| Northwest Territories | 19.9% | 29.1% | 47.0% |
| Nova Scotia | 28.9% | 38.0% | 54.0% |
| Nunavut | 18.0% | 27.5% | 44.5% |
| Ontario | 19.1% | 31.5% | 53.5% |
| Prince Edward Island | 27.5% | 37.1% | 53.0% |
| Quebec | 25.7% | 36.1% | 53.3% |
| Saskatchewan | 24.5% | 33.0% | 47.5% |
| Yukon | 20.4% | 29.5% | 48.0% |
Marginal rates are on ordinary income (interest, pension, self-employment) and include Ontario's surtax. Rates on eligible dividends and capital gains are lower; see the capital gains calculator.
Federal brackets 2026
| Taxable income | Rate |
|---|---|
| Up to $58,523 | 14.0% |
| $58,524 to $117,045 | 20.5% |
| $117,046 to $181,440 | 26.0% |
| $181,441 to $258,482 | 29.0% |
| Over $258,482 | 33.0% |